
काठमाडौँ। नेपाल राष्ट्र बैंकले बिहीबार तोकेको विदेशी मुद्राको बिनीमय दर अनुसार यस प्रकार रहेको छ ।
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 119.82 | 120.42 |
EUR (European Euro) | 1 | 136.37 | 137.05 |
GBP (UK Pound Sterling) | 1 | 162.49 | 163.31 |
CHF (Swiss Franc) | 1 | 129.59 | 130.24 |
AUD (Australian Dollar) | 1 | 85.93 | 86.37 |
CAD (Canadian Dollar) | 1 | 94.49 | 94.96 |
SGD (Singapore Dollar) | 1 | 89.15 | 89.60 |
JPY (Japanese Yen) | 10 | 10.36 | 10.41 |
CNY (Chinese Yuan) | 1 | 18.90 | 19.00 |
SAR (Saudi Arabian Riyal) | 1 | 31.93 | 32.09 |
QAR (Qatari Riyal) | 1 | 32.91 | 33.07 |
THB (Thai Baht) | 1 | 3.70 | 3.72 |
AED (UAE Dirham) | 1 | 32.62 | 32.78 |
MYR (Malaysian Ringgit) | 1 | 28.63 | 28.77 |
KRW (South Korean Won) | 100 | 10.00 | 10.05 |
SEK (Swedish Kroner) | 1 | 12.92 | 12.98 |
DKK (Danish Kroner) | 1 | 18.32 | 18.42 |
HKD (Hong Kong Dollar) | 1 | 15.36 | 15.44 |
KWD (Kuwaity Dinar) | 1 | 395.98 | 397.96 |
BHD (Bahrain Dinar) | 1 | 317.82 | 319.42 |
फेसबुकबाट तपाइको प्रतिक्रिया